The following details the Programs for the season. Click here for the Calendar of Events.
Key
HJ: High Jump, LJ: Long Jump, SP: Shot Put, TJ: Triple Jump, H: Hurdles
Program A
U6 | SP | LJ | 100m | 300m | |
U7 | 100m | 300m | SP | LJ | |
U8 | 100m | 300m | Dis | LJ | SP |
U9 | 100m | 400m | Dis | TJ | 70m |
U10 | Dis | 100m | 400m | HJ | 70m |
U11 | 70m | 100m | 400m | Dis | LJ |
U12 | 100m | 400m | TJ | SP | 70m |
U13-U15 | 100m | 400m | HJ | SP | 70m |
Program B
U6 | 70m | 100m | SP | Dis | |
U7 | 70m | 100m | SP | Dis | |
U8 | 70m | 100m | SP | Dis | 60m H |
U9 | 70m | 800m | 80m H | HJ | Dis |
U10 | 70m | 800m | 80m H | TJ | Dis |
U11 | 100m | 800m | 80m H | HJ | TJ |
U12 | 70m | 100m | 800m | 80m H | LJ |
U13-U15 | 70m | 100m | 800m | SP | LJ |
Program C
U6 | 70m | 200m | Dis | LJ | |
U7 | 70m | 200m | Dis | LJ | |
U8 | 70m | 200m | 60m H | LJ | Dis |
U9 | 200m | 80m H | TJ | HJ | SP |
U10 | 200m | 1,100m | 80m H | LJ | SP |
U11 | 200m | 1,500m | 80m H | LJ | SP |
U12 | 200m | 1,500m | 80m H | HJ | Dis |
U13-U15 | 200m | 1,500m | 80m H | TJ | Dis |
Program D
U6 | 70m | 300m | SP | 60m H | |
U7 | 70m | 300m | SP | 60m H | |
U8 | 100m | 300m | LJ | Dis | 60m H |
U9 | 100m | 400m | LJ | Dis | 80m H |
U10 | 100m | 400m | HJ | Dis | 80m H |
U11 | 70m | 100m | 400m | HJ | 80m H |
U12 | 100m | 400m | TJ | SP | 80m H |
U13-U15 | 100m | 400m | TJ | SP | 80m H |
Program E
U6 | 70m | 100m | Dis | 60m H | |
U7 | 70m | 100m | Dis | 60m H | |
U8 | 70m | 100m | 60m H | SP | LJ |
U9 | 70m | 800m | 80m H | HJ | SP |
U10 | 70m | 800m | 80m H | TJ | SP |
U11 | 70m | 800m | 80m H | TJ | Dis |
U12 | 70m | 800m | 80m H | LJ | HJ |
U13-U15 | 70m | 800m | 80m H | SP | LJ |
Program F
U6 | 70m | 200m | LJ | Dis | |
U7 | 70m | 200m | LJ | Dis | |
U8 | 70m | 200m | 60m H | SP | Dis |
U9 | 70m | 200m | 80m H | LJ | SP |
U10 | 200m | 1,100m | 80m H | LJ | HJ |
U11 | 200m | 1,500m | 80m H | LJ | SP |
U12 | 70m | 200m | 1,500m | 80m H | Dis |
U13-U15 | 200m | 1,500m | 80m H | HJ | Dis |