- Saturday Club
- Registration
- Trial Session
- Schedule
- Session Protocols
- Parent Volunteer Info
- Thursday General Training
- Registration
- Information
- Session Protocols
- Parent Volunteer Info
- Competition Training
- Schedule
- Session Protocols
- Parent Volunteer Responsibilities
- Pitch Map
Saturday Groups and Locations
Pitch 1 | Pitch 2 | Pitch 3 | Pitch 4 / Indoor | |
---|---|---|---|---|
7:45 – 8:40am | 2015 Matildas (Grp5) | |||
8:00 – 8:50am | 2015 (Grp5) | 2013 (Grp7) | 2013 (Grp7) | |
8:30 – 9:20am | 2016 (Grp4) (Indoor) | |||
9:00 – 9:50am | 2014 (Grp6) | 2012 (Grp8) | 2012 (Grp8) | |
9:30 – 10:20am | 2017 (Grp3) (Indoor) | |||
10:00 – 10:50am | U10 / Coach Trng | U10 | U10 | – |
11:00 – 12:05pm | U17 | U11 | U11 | – |
12:15 – 1:20pm | U17 | U12 | U12 | – |
1:30 – 3:00pm | U14 | U14 | U14 | B18* (Pitch 4) * B18 on temp basis, then U14 again |
Pitch locations and entry/exit routes are here.